Population statistic





Population Dwelling - 2001 Canada Census

Characteristics Quinte West Belleville Brighton Quinte EDC Region
Population in 2001 (1) 41,409 45,986 9,449 96,844
Population in 1996 (2) 41,676 46,195 9,022 96,893
1996 to 2001 population change (%)  0.6 0.5 4.7 3.6
Total private dwellings  16,946 20,239 3,883 41,068
Population density per square kilometre  83 190 43 316
Land area (square km)  499 242 223 964

 

Percent in Each Age Group

Age Group Quinte West Municipality of Brighton Belleville
0-14 22% 19% 17%
15-24 12% 11% 13%
25-54 43% 42% 47%
55-64 10% 11% 8%
65+ 13% 17% 15%

Total

100% 100% 100%

 

Age Structure ­ Total Population by Sex and Age Groups


Quinte West Belleville Brighton Quinte EDC Region* Greater Quinte Region**
Age Group Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total 41,410 20,595 20,810 45,985 21,680 24,305 9,450 4,855 4,590 96,845 47,130 49,705 192,095 93,975 98,110
0-4 2,300 1,160 1,140 2,395 1,220 1,180 385 190 200 5,080 2,570 2,520 9,645 4,935 4,740
5-4 6,125 3,195 2,935 5,625 2,865 2,760 1,170 580 590 12,920 6,640 6,285 26,100 13,375 12,725
15-19 2,950 1,555 1,400 3,195 1,605 1,585 625 320 300 6,770 3,480 3,285 13,350 6,820 6,530
20-24 2,120 1,080 1,040 3,245 1,605 1,640 405 210 190 5,770 2,895 2,870 10,040 5,085 4,960
25-44 12,215 6,095 6,115 12,400 5,930 6,470 2,515 1,415 1,105 27,130 13,440 13,690 51,575 25,395 26,185
45-54 5,780 2,900 2,875 6,390 3,025 3,360 1,270 655 610 13,440 6,580 6,845 27,870 13,725 14,155
55-64 4,335 2,085 2,255 4,420 2,145 2,275 1,145 575 575 9,900 4,805 5,105 21,135 10,375 10,760
65-74 3,315 1,615 1,700 4,130 1,835 2,295 1,115 555 555 8,560 4,005 4,550 17,860 8,660 9,225
75-84 1,895 775 1,120 3,155 1,185 1,970 640 295 345 5,690 2,255 3,435 11,245 4,650 6,605
85 > 375 140 240 1,035 260 775 185 55 130 1,595 455 1,145 3,245 970 2,270
Median 38.3 37.8 38.9 39.7 38.2 41.1 42.7 41.9 43.8 39.4 38.4 40.4 40.7 39.9 41.5
% age 15 and over 79.7 78.9 80.4 82.6 81.2 83.8 83.5 84.2 82.9 81.4 80.5 82.3 81.4 80.5 82.2

 

* The Quinte EDC Region includes the City of Belleville, Municipality of Brighton and the City of Quinte West

 

Common-law Status


Quinte West Belleville Brighton Quinte EDC Region* Greater Quinte Region**

Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total- Population 15 years and over 32,985 16,245 16,745 37,965 17,600 20,370 7,890 4,090 3,800 78,840 37,935 40,915 156,325 75,675 80,670
Not in a common-law relationship 30,075 14,800 15,275 34,700 15,970 18,725 7,380 3,830 3,550 72,155 34,600 37,550 143,270 69,170 74,115
In a common-law relationship 2,910 1,445 1,465 3,265 1,630 1,640 515 260 255 6,690 3,335 3,360 13,055 6,525 6,555

 

 

Legal Marital Status


Quinte West Belleville Brighton Quinte EDC Region* Greater Quinte Region**

Total  Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total - Population 15 years and over  32,985 16,245 16,745 37,965 17,600 20,365 7,890 4,085 3,805 78,840 37,930 40,915 156,320 75,680 80,660
Single 8,325 4,650 3,675 11,210 5,805 5,405 1,905 1,200 705 21,440 11,655 9,785 39,615 21,640 17,960
Married 18,730 9,370 9,360 18,580 9,290 9,285 4,535 2,305 2,235 41,845 20,965 20,880 87,220 43,645 43,575
Separated 1,360 655 710 1,600 655 950 310 170 150 3,270 1,490 1,810 5,975 2,810 3,180
Divorced  2,490 1,160 1,335 3,055 1,250 1,805 525 285 240 6,070 2,695 3,380 11,470 5,270 6,210
Widowed 2,080 415 1,660 3,525 600 2,925 610 140 475 6,215 1,155 5,060 12,060 2,325 9,745

 

 

Mobility Status - Place of Residence 1 Year Ago


Quinte West Belleville Brighton Quinte EDC Region* Greater Quinte Region**

Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female
Total population 1 year and over  40,715 20,230 20,485 44,665 21,205 23,455 8,735 4,265 4,475 94,115 45,700 48,415 187,100 91,595 95,515
Lived at the same address 1 year ago  34,890 17,155 17,740 37,245 17,570 19,675 7,635 3,705 3,925 79,770 38,430 41,340 161,935 79,095 82,845
Lived within the same province/territory 1 year ago, but changed address  5,175 2,745 2,430 7,005 3,440 3,565 1,045 520 520 13,225 6,705 6,515 23,345 11,620 11,690
Lived in a different province/territory or country 1 year ago  650 325 320 415 205 215 60 35 25 1,125 565 560 1,865 840 970
Mobility Status - Place of Residence 5 Years Ago  _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
Total population 5 years and over  38,840 19,275 19,565 42,715 20,210 22,505 8,415 4,090 4,325 89,970 43,575 46,395 179,255 87,620 91,640
Lived at the same address 5 years ago  22,150 10,900 11,255 23,320 11,015 12,300 5,390 2,585 2,805 50,860 24,500 26,360 108,580 53,065 55,535
Lived within the same province/territory 5 years ago, but changed address  13,945 6,950 6,990 17,795 8,280 9,415 2,755 1,375 1,375 34,495 16,705 17,780 64,475 31,475 33,000
Lived in a different province/territory or country 5 years ago  2,745 1,420 1,320 1,600 810 785 275 135 145 4,620 2,365 2,250 6,195 3,090 3,110

 

Source: www.statcan.ca
 
*The Quinte EDC Region includes the City of Belleville, Municipality of Brighton and the City of Quinte West
 
** The Greater Quinte Area Statistics include the Census Districts of Alnwick/Halidmand,  Belleville, Brighton, Campbellford/Seymour, Percy, Hastings, Centre Hastings, Cramahe, Deseronto, Greater Napanee, Prince Edward, Quinte West, Stirling/Rawdon, Tweed, Hamilton, and Tydendinaga

 

Marital Status - 1999 Estimates

Single (never married) 40.95%
Legally married (not separated) 59.57%
Legally married (separated) 3.03%
Widowed 7.09%
Divorced 5.92%

Source: Financial Post ­ FP Markets ­ Canadian Demographics 1999 (Include: City of Belleville, Quinte West and Ameliasburgh)