Climate





Quinte is in the fortunate position of being able to enjoy all four seasons. The climate in the area is moderated by the Bay of Quinte and Lake Ontario, which reduces the severity of the summer and winter temperatures. The average daily maximum temperature in January is ­2.8C, while the average daily maximum temperature for July is 26.1°C.

Comparison of Average Daily Temperatures

Location Jan - 97 Apr - 97 Jul ­ 97 Oct - 97

°C °F °C °F °C °F °C °F
QUINTE -7.7 18.1 6.2 43.2 20.5 68.9 8.6 47.5
Chicago -4.0 24.8 8.5 47.3 23.0 73.4 12.0 53.6
Minneapolis -10.0 14.0 7.5 45.5 22.5 72.5 10.0 50.0
New York -0.1 32.1 10.0 50.0 23.5 74.3 15.0 59.0
London 4.0 39.2 9.5 49.1 18.9 66.0 11.0 51.8
Paris 3.5 38.3 11.0 51.8 20.0 68.0 12.0 53.6
Frankfurt 0.5 32.9 11.0 51.8 20.0 68.0 10.5 50.9
Tokyo 3.0 37.4 12.5 54.5 24.5 76.1 17.0 62.6

Source: National Climatological Referral & Enquiry Section, Weather Information (Tel: 416-739-4329, Fax: 416-739-4521) 1998

Sunshine Hours


June to August December to February
QUINTE 771.8 291.0
Toronto 776.9 280.7
Thunder Bay 817.2 341.8
Sault St. Marie 783.0 247.1
Ottawa 772.5 312.7

Source: National Climatological Referral & Enquiry Section, Weather Information (Tel: 416-739-4329, Fax: 416-739-4521) 1998

Average Daily Temperature and Average Precipitation

Month Mean Max. Temp. Mean Min. Temp. Average Temp. Average Precipitation

C F C F C F Rain (mm) Snow (cm)
January -2.8 26.9 -12.6 9.32 -7.7 18.1 26.3 45.9
February -1.8 28.7 -11.8 10.7 -6.7 19.9 29.7 34.8
March 3.6 38.4 -5.8 21.5 -1.0 13.2 46.5 24.2
April 11.5 52.7 0.8 33.4 6.2 43.16 64.9 6.8
May 18.1 64.5 6.8 44.2 12.4 54.3 73.9 0.4
June 23.1 73.5 11.6 52.8 17.4 63.3 71.7 0.0
July 26.1 78.9 14.8 58.6 20.5 68.9 53.4 0.0
August 24.9 76.8 13.7 56.6 19.3 66.74 74.0 0.0
September 20.4 68.7 9.4 48.9 14.9 58.8 73.9 0.0
October 13.8 56.8 3.4 38.1 8.6 47.4 72.2 0.1
November 7.0 44.6 -1.4 29.4 2.8 37.0 82.0 10.7
December -0.2 31.6 -8.9 15.9 -4.5 23.9 46.9 45.1
Yearly Average 12.0 53.6 1.7 35.0 6.8 44.24 715.5 82.6

Source: (1961 ­ 1990 Canadian Climate Normals ­ Trenton)